Limited Time SaleUS$179.97 cheaper than the new price!!
| Management number | 218546542 | Release Date | 2026/05/03 | List Price | US$119.98 | Model Number | 218546542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840224364287 |
|---|---|
| Size | Large |
| Color | Exposed Hood Rip 'N Sip (Blue White) |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Material | Cotton |
| Occasion | New Year |
| Leg Style | Straight |
| Brand Name | Tipsy Elves |
| Model Name | Rip 'N Sip Snow Suit |
| Neck Style | Hooded Neck |
| Sport Type | Snow Skiing Snowboarding |
| Fabric Type | 100% Polyester |
| Item Weight | 0.9 Kilograms |
| Part Number | TE-SKSTM362L |
| Sleeve Type | Long Sleeve |
| Waist Style | Adjustable |
| Bottom Style | full-length pant |
| Closure Type | Zipper |
| Style Number | TE-SKSTM360 |
| Item Type Name | Snow Suit |
| Outer Material | Polyester |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Waterproof |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00840224364287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form