Limited Time SaleUS$119.97 cheaper than the new price!!
| Management number | 219347867 | Release Date | 2026/05/03 | List Price | US$79.98 | Model Number | 219347867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Aqua Green |
| Fit Type | Fitted/Compression |
| Brand Name | Synergy |
| Chest Size | 39.5 Inches |
| Neck Style | Round Neck |
| Rise Style | High Rise |
| Strap Type | Silicone Grippers |
| Style Name | Short Sleeve |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester 20% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Synergy |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Bodysuit |
| Included Components | Shorts |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine wash cold. Do not bleach. Do not tumble dry. Cool iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form