Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 228700670 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 228700670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate everyday companion, this rugged mid-sized pack is equipped with the organization and durability you’d expect from OGIO, yet compact enough to never hold you back when you’re on the move.
| UPC | 031652274976 |
|---|---|
| ASIN | B093MHRBB3 |
| Size | 20 |
| Color | Deep Maroon |
| Pattern | Solid |
| Brand Name | OGIO |
| Item Shape | rectangular prism |
| Model Name | Alpha |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.88 Kilograms |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | Alpha+ 20 Backpack |
| Material Type | Polyester |
| Product Style | Durability |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Manufacturer Part Number | 5921185OG |
| Item Dimensions D x W x H | 8.5"D x 12.5"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form