Limited Time SaleUS$32.55 cheaper than the new price!!
| Management number | 215702111 | Release Date | 2026/04/12 | List Price | US$21.70 | Model Number | 215702111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871791000513 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Integrative Therapeutics 1 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 ounces |
| Manufacturer | Integrative Therapeutics |
| Container Type | Bottle |
| Item Dimensions | 5.3 x 2.9 x 2.8 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 196018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form