Limited Time SaleUS$69.59 cheaper than the new price!!
| Management number | 214547328 | Release Date | 2026/04/12 | List Price | US$46.40 | Model Number | 214547328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hellbender 70 bottom bracket employs 440C stainless steel bearings, ensuring a smooth ride and dependable performance, all while offering great value and longevity. It's finished with marine-grade grease and sturdy bearing seals for enhanced durability.
| UPC | 840226079356 |
|---|---|
| Color | Black |
| Bike Type | Indoor Trainer |
| Brand Name | Cane Creek |
| Model Name | Hellbender 70 |
| Unit Count | 1.0 Count |
| Wheel Size | 29 Inches |
| Item Weight | 0.21 Pounds |
| Manufacturer | Cane Creek |
| Model Number | Cane Creek |
| Material Type | Steel Bearings |
| Number of settings | 1 |
| Frame Material Type | Aluminum |
| Included Components | Bottom Brackets |
| Warranty Description | Limited Warranty |
| Manufacturer Part Number | BAI0143 |
| Item Dimensions L x W x H | 9"L x 5.5"W x 1"H |
| Global Trade Identification Number | 00840226079356 |
| EU Spare Part Availability Duration | 1 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form