Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218972191 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218972191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White 6000k |
|---|---|
| Shape | Tubular(T) |
| Wattage | 7 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | LUHMQ |
| Brightness | 700 Lumen |
| Efficiency | Energy Saving |
| Light Type | LED |
| Model Name | G9 |
| Style Name | Corn |
| Unit Count | 3.0 Count |
| Item Weight | 20 Grams |
| Light Color | Daylight White |
| Manufacturer | LUHMQ US |
| Model Number | G9 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App, Touch |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 3 |
| White Brightness | 700 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 7 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G9 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form