Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 215766717 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215766717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 895942000283 |
|---|---|
| Flavor | Mango, Peach |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | CRUNK!!! Energy |
| Unit Count | 384.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Coin Variety 1 | Mango-Peach |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 384 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Special Ingredients | Mango, Peach |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | energy drink consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form