Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209269394 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209269394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These men's work jeans have all the durability you'd expect from a pair of Carhartt pants but with extra flexibility too. The heavyweight denim has some stretch giving you easy movement on the job. The straight traditional fit is cut closer through the seat and thigh with a tapered leg. 12-ounce, 85% cotton / 14% polyester / 1% spandex denim. Built to move with Rugged Flex® stretch technology. Straight Fit: Closer to the body fit through the seat and thigh with room to move and a tapered leg opening. Strong sewn-on-seam belt loops. Front and back pockets. Imported
| UPC | 192776919850 |
|---|---|
| Color | Houghton |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Slim Tapered Rugged Flex® Jean |
| Rise Style | Mid Rise |
| Style Name | Slim Tapered Rugged Flex® Jean |
| Unit Count | 1 Count |
| Fabric Type | 85% Cotton, 14% Polyester, 1% Spandex |
| Item Weight | 1.4 Pounds |
| Manufacturer | Carhartt |
| Style Number | 102807 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 102807-H39 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form