Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 215613741 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 215613741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051381885854 |
|---|---|
| Color | Tangerine & Grapefruit |
| Item Form | Powder |
| Skin Type | All |
| Brand Name | Aura Cacia |
| Scent Name | tangerine/grapefruit |
| Unit Count | 28.0 Ounce |
| Item Weight | 1.1 Pounds |
| Manufacturer | Aura Cacia |
| Model Number | 188585 |
| Coin Variety 1 | Tangerine & Grapefruit |
| Number of Items | 1 |
| Product Benefits | Relaxing, Aromatherapy |
| Material Features | Plant Based |
| Material Type Free | Sodium Lauryl/Laureth Sulfate, Synthetic Preservatives |
| Special Ingredients | tangerine, grapefruit |
| Age Range Description | Adult |
| Bathwater Additive Type | Bubble Bath |
| Manufacturer Part Number | 032493-9 |
| Recommended Uses For Product | Aromatherapy |
| Global Trade Identification Number | 00051381885854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form