Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216131652 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216131652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Unleash the Ultimate AI-Powered Gaming & Creative Machine The Acer Predator Helios Neo 16S isn’t just a laptop—it’s your command center for victory, creation, and next-gen computing. Engineered for elite gamers, streamers, and AI-accelerated creators, it merges desktop-class performance with immersive visuals and intelligent thermal control—all in a sleek Obsidian Black chassis. ✅ ⚡ Next-Gen AI Performance Intel Core Ultra 9 processor with dedicated NPU for AI workloads NVIDIA GeForce RTX 5070 Ti GPU – ray tracing, DLSS 4, and max settings in AAA titles 32GB DDR5 6400MHz RAM + 1TB PCIe Gen4 SSD – near-instant boot, load, and multitasking ✅ 🖥️ 16" OLED WQXGA Display – Visual Perfection 2560 x 1600 resolution with 240Hz refresh rate & 0.2ms response time 100% DCI-P3 color gamut | VESA DisplayHDR True Black 500 Infinite contrast, true blacks, and cinematic clarity—ideal for gaming and content creation ✅ ❄️ Advanced Predator PowerCooling System Liquid metal on CPU + dual 5th Gen AeroBlade 3D fans Quad exhaust design reduces temps by up to 15°C vs. standard thermal paste Sustained high FPS during marathon sessions—no throttling, no compromise ✅ 🎮 Gamer-Centric Design & Connectivity Per-key RGB backlit keyboard (customizable via PredatorSense) Thunderbolt 4, HDMI 2.1, USB-A 3.2, SD card reader Wi-Fi 6E + Ethernet (RJ-45) port– ultra-low latency for competitive play ✅ 🎁 Premium Bundle Included Comes with official Redragon mouse—enhance your setup with gear designed to match your performance standards. Weighing just 5.07 lbs, the Helios Neo 16S delivers uncompromised power without sacrificing portability. Whether you’re fragging in Valorant, rendering 3D models, or streaming to Twitch, this is the AI-ready gaming laptop that does it all. Dominate the game. Define your workflow. Own the future.
| UPC | 195133255615 |
|---|---|
| Brand | acer |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | PHN16S-71-98RF |
| Model Year | 2026 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 16 |
| Display Type | OLED |
| Manufacturer | acer |
| Memory Speed | 6400 MHz |
| Model Number | Predator Helios Neo 16S AI Gaming Laptop |
| Refresh Rate | 240 Hz |
| Video Output | HDMI 2.1, Thunderbolt 4 |
| BuiltIn Media | 1*Accessory kit, 1*Instruction Manual, 1*Power Adapter, 1*acer Predator Helios Neo 16S AI Gaming Laptop |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | Intel Core Ultra 9 275HX |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Bluetooth support | No |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, gaming accessories |
| Display Technology | OLED |
| CPU Model Generation | 275HX |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Bar, Touch Pad |
| Keyboard Description | Backlit, Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | Thunderbolt 4, HDMI 2.1, USB-A 3.2, Wi-Fi 6E |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 |
| Item Dimensions L x W x Thickness | 14.05"L x 10.85"W x 0.79"Th |
| Other Special Features of the Product | 16.0" WQXGA OLED 240Hz Refresh Rate (500 Nit), AI-Assisted Noise Reduction, AI-Powered Intel Core Ultra 9 275HX Processor, Backlit Keyboard, NVIDIA DLSS 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form